record_type	item_reference	positions	measurement_state	units	belt_width	arranged_width	arranged_height	relevant_bulk	fold_or_drape	visible_embroidery_or_overlap	photo_reference	available_location_width	available_location_height	measurement_date	review_reference
ILLUSTRATIVE INVENTORY	B01	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B02	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B03	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B04	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B05	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B06	1	NOT MEASURED												
ILLUSTRATIVE INVENTORY	B07	1	NOT MEASURED												
RESERVED POSITION	F01	1	FUTURE ITEM UNKNOWN												
RESERVED POSITION	F02	1	FUTURE ITEM UNKNOWN												
LOCATION TEMPLATE	DISPLAY-LOCATION		NOT MEASURED												
INSTRUCTION	Replace illustrative IDs with actual item references		Blank dimensions remain unresolved	Choose and label units	Measure actual belt	Record intended fold or drape width	Record intended fold or drape height	Record bulk requested for holder review	Describe how item was arranged	Identify detail that must stay visible	Link matching labeled photograph	Measure available location separately	Measure available location separately	Record observation date	Fit and mounting need their own review
